Talks
Here is a preliminary list of confirmed talks
This is not final list. Expect total list of talks to be 50~
Keynote
PyData
- Is it the end for Apache Airflow?Beg | Tomas Peluritis
- How we predict purchases in mobile gamesInt | Dima Savostyanov
- Portable Feature Engineering with Hamilton: Write Once, Run EverywhereBeg | Elijah ben Izzy
- Driving down the Memray lane - Profiling your data science workBeg | Cheuk Ting Ho
- How to Build a Data Science Portfolio That Will Make Recruiters Swipe RightInt | Karolina Griciunė
- MLOps Fundamentals or What Every Machine Learning Engineer Should KnowInt | Aurimas Griciunas
- Production ready Machine Learning pipelines using ZenML for MLOps managementBeg | Imaad Mohamed Khan
- Polars: done the fast, now the scaleInt | Ritchie Vink
- Serverless billion-scale vector search for AI applicationsInt | Chang She
- Let them explore! Building interactive, animated reports in Streamlit with ipyvizzu & a few lines of PythonBeg | Peter Vidos
- pandas 2.0 and the Arrow revolutionInt | Marc Garcia
Python
- H2O Wave - Build web apps with nothing but PythonInt | Martin Turóci
- I talk to ChatGPT about thingsBeg | Aroma Rodrigues
- ML model serving and monitoring with FastAPIInt | Monika Venčkauskaitė
- Market attribution in an increasingly privacy-centric industryBeg | Avision Ho
- Mercury widgets - a new way to make interactive webapp from Jupyter NotebookBeg | Piotr Płoński | Aleksandra Plonska
- Domain Driven Design Meets Infractucture from Code: An AWS Credentials Management Case StudyBeg | Barbara Toporowska
- Code More, Draw Less: Auto-Generate Software Architecture Visualizations ft. Graph DBs, pandas & PythonBeg | Yash Saboo | Kang Min Bae
- Repid: new job scheduler with Asyncio in mindInt | Aleksandr Sulimov
- The role and skills of the developer: Past and FutureBeg | Robert Hoffmann
- One Platform for All: A Revolution for Customers, Developers, and SalesInt | Hila Israeli
Web development
- Largest B2B pharma marketplace online: 7 years effors redone in a year thanks to pythonInt | Tadas Pikutis
- Robyn: A fast async Python web framework with a Rust runtimeInt | Sanskar Jethi
- Unleashing the Power of Domain Driven Design and AWS with Python microservicesInt | Justinas Kuizinas
- How to scale old Django apps for freeAdv | Anas El Amraoui
- Streamlit meets WebAssembly - stliteInt | Yuichiro Tachibana
- HTMX vs WASM - more backend or more frontend?Beg | Cheuk Ting Ho
Workshops
PyData
- Unlocking the Power of PySpark: A Comprehensive WorkshopInt | Carsten Frommhold more
- The Ultimate Matchmaker: Building Recommender Systems with TensorFlowInt | Ashmi Banerjee more
- Analyze your data at the speed of light with Polars and KedroInt | Juan Luis Cano Rodríguez more
- Similarity search in practice or how AI can help in everyday’s lifeBeg | Linas Petkevičius more