Confirmed Talks

Web day

  • Keynote | Daniel Roy Greenfeld
  • Keynote | Tom Christie
  • How we Develop and Maintain a Modern Python Service at Mozilla: Merino as Example | Tadas Korris | Details
  • Scaling, Refactoring and fixing a Django MVP for Production | Piotr Gryko | Details
  • Cracking the Code: Decoding Anti-Bot Systems! | Fabien Vauchelles | Details
  • µDjango 2.0, an asynchronous microservices technique. | Maxim Danilov | Details
  • Your proposal: Data Harvest: Unlocking Insights with Web Scraping | Yuliia Barabash | Details
  • FastDjango: Conjuring Powerful APIs with the Sorcery of Django Ninja | Julius Boakye | Workshop | Details
  • How to Utilize Machine Learning for Better Web Scraping | Tadas Gedgaudas | Details
  • Python behind the scenes of Danske Bank's Cloud Migration at Scale | Romualdas | Details
  • Saying bye to the Keyboard, Hello to Alexa with Python AWS Lambda | Laysa Uchoa, Yuliia Barabash | Details
  • Django FTL: Resolving bottlenecks on the path to high performance. | Maxim Danilov | Details
  • What are descriptors and why does Django need them? | Rodrigo GirĆ£o SerrĆ£o | Details
  • Django + HTMX: Democratise Full Stack Web Development | Eimantas Nėjus | Details
  • Pythonic Insight: Navigating the Depths of Observability. | Francis Billa | Details
  • Mastering Web Scraping: Unleash Your Data Extraction Wizardry! | Fabien Vauchelles | Details
  • Building and Scaling an AI Startup with Async Django | Piotr Gryko | Details
  • OpenSearch, Python, and Serverless for Modern Search Applications | Laysa Uchoa | Details
  • Lessons (I Wish I Knew These Before) from Migrating a Farm of Django Projects from On-Premises to AWS with Kubernetes | Justinas Kuizinas | Details

Python day

  • Keynote | Arjan Codes
  • Keynote | Robert Smallshire
  • Watsonx: A GenAI platform that's built for business | Robert Dzisevič | Details
  • Using Rust & PyO3 to make Pydantic v2 even faster | David Hewitt | Details
  • Unleashing Python's potential with MAX Platform | Antanas Daujotis | Details
  • Object Oriented Programing the way it should be | Laimonas Sutkus | Workshop | Details
  • The role of Rust, Zig and C++ in the Python ecosystem | CristiĆ”n Maureira-Fredes | Details
  • Grokking Event-Driven Web App with Python | Tung Hoang | Details
  • 503 days working full-time on FOSS: lessons learned | Rodrigo GirĆ£o SerrĆ£o | Details
  • Deadcode - a tool to find and fix dead (unused) Python code | Albertas Gimbutas | Details
  • analyzing stdf production test data in the silicon manufacturing industry using construct | Franz Haas | Details
  • Designing for tomorrow's programming workflows | Matthew Honnibal | Details
  • Pointers? In My Python? | Eli Holderness | Details
  • Lessons Learned From Maintaining SDK in Python for Three Years | Adam Furmanek | Details
  • Let’s create a Python Debugger together | Johannes Bechberger | Workshop | Details
  • Python package creation using bleeding edge toolset | Albertas Gimbutas | Workshop | Details
  • Deep Dive into Asynchronous SQLAlchemy - Transactions and Connections | Damian Wysocki | Details
  • Building Open Climate Change Information Services in Python | Trevor James Smith | Details
  • Kill All Mutants! (Intro to Mutation Testing) | Dave Aronson | Details
  • Is Mojo just a hype? | Maxim Zaks | Details
  • Simplifying large Python projects by distributing complexity. | Maxim Danilov | Details
  • The Ghosts of Distant Objects | Ben Clifford | Details

Data day

  • Keynote | Ritchie Vink
  • Keynote | Ines Montani
  • functime: a next generation ML forecasting library powered by Polars | Luca Baggi | Details
  • Introduction to Polars DataFrames - how to supercharge your data workflows | Marco Gorelli | Details
  • 🧼 From GPU-poor to data-rich: data quality practices for LLM fine-tuning | Gabriel MartĆ­n BlĆ”zquez, David Berenstein | Details
  • Making an e-shop search bar your friend with Pinecone's hybrid search | Martynas Venckus | Details
  • Speed up open source LLM-serving with llama-cpp-python | Isaac Chung | Details
  • DataFrame interoperatiblity - what's been achieved, and what comes next? | Marco Gorelli | Details
  • Understanding ChatGPT: Embeddings, Transformers and Reinforcement Learning with Human Feedback | Luca Baggi | Details
  • Write-Audit-Publish Pattern in Modern Data Pipelines | Tomas Peluritis | Details
  • Transcend the Knowledge Barriers in RAG: Setup, Chat State, and More | Isaac Chung | Details
  • The pragmatic Pythonic data engineer | Robson Junior | Details
  • Generative AI in Lithuanian language | Vytautas Bielinskas | Details
  • Transforming Data Insights: Creating Dynamic Animated Stories with Python and ipyvizzu-story | Peter Vidos | Workshop | Details
  • [MLOps] CI/CD in the age of Machine Learning | Emmanuel-Lin Toulemonde | Details
  • Customizing LLMs: A Guide to Fine-Tuning Open Source Models | Maria Jose Molina Contreras | Details
  • RAG on KDTree | Jan Bartnitsky | Details
  • Revenue based scoring in `GridSearchCV`: a case for the new metadata routing in scikit-learn | Adrin Jalali | Details
  • A 101 in time series analytics with Apache Arrow, Pandas and Parquet | Zoe Steinkamp | Workshop | Details
  • Data Processing with Apache Spark and Apache Iceberg | Tomas Peluritis | Details
  • Streaming DataFrames: A New Way to Process Streaming Data in Python | TomÔŔ Neubauer | Details
  • Data Version Control Done Right with Python and Unity | Einat Orr, Nir Ozeri | Details
  • ML Model Serialization: Improving Efficiency and Flexibility | Jonas Jarutis | Details
  • Coding a vector database from scratch | AurĆ©lien Massiot | Workshop | Details